Shibarium & every EVM chain
A single seed phrase from your SHIBkeystick doesn’t give you one wallet. It gives you an address on Bitcoin, an address on Solana, and one Ethereum-format address that receives on Shibarium and every other EVM chain at once.
The one idea
Shibarium is an EVM-compatible Layer 2 for the Shiba Inu ecosystem, chain ID 109, with BONE as its gas token. EVM-compatible means it uses the same address math as Ethereum — so the 0x… address your stick generates is your Shibarium address. Not a converted one. Not a derived one. The identical string.
What that means, plainly
Ethereum introduced a way to run programs on a blockchain — the EVM. Shibarium and hundreds of other chains adopted the same engine so Ethereum’s apps and tools work on them too. Same engine means same address math.
Because they share the format, one private key controls the same 0x… address on Shibarium, on Ethereum, and on every other EVM chain.
Your paper seed is the master. It restores that address — and every future one — in any BIP-39 wallet, on any EVM chain that exists now or launches later.
The address is shared, but each transfer still travels on a specific chain. Sending on the wrong network is a user error no key generator can prevent.
Said plainly, because it matters
There is no such thing as a Shibarium-only key. Anyone selling you one has invented a derivation path, and a key that only their software can restore is a trap, not a product. Your SHIBkeystick uses the registered standard — BIP-44 coin type 60, the Ethereum path — because no separate coin type exists for Shibarium, SHIB or BONE, and inventing one would lock you in.
What the stick does not do: it does not bridge, does not sign transactions, does not hold BONE, does not connect to Shibarium or any other network, and cannot recover anything for you. It generates and displays. That is the whole job.
The directory
There is no single official figure — new chains register almost weekly. Most registered networks are testnets, one-off deployments, or abandoned projects. These are the ones with real activity.
| Chain | Chain ID | Token | Type | Explorer |
|---|---|---|---|---|
| Shibarium | 109 | BONE | L2 · Shiba Inu ecosystem | shibariumscan.io |
| Ethereum | 1 | ETH | L1 · settlement | etherscan.io |
| OP Mainnet (Optimism) | 10 | ETH | L2 · optimistic rollup | optimistic.etherscan.io |
| Cronos | 25 | CRO | L1 | cronoscan.com |
| Rootstock (RSK) | 30 | RBTC | Bitcoin sidechain | explorer.rootstock.io |
| BNB Smart Chain | 56 | BNB | L1 | bscscan.com |
| Gnosis Chain | 100 | xDAI | L1 | gnosisscan.io |
| Unichain | 130 | ETH | L2 · optimistic rollup | uniscan.xyz |
| Polygon PoS | 137 | POL | L1 · sidechain | polygonscan.com |
| Sonic | 146 | S | L1 · formerly Fantom | sonicscan.org |
| opBNB | 204 | BNB | L2 | opbnbscan.com |
| Fantom Opera | 250 | FTM | L1 · legacy | ftmscan.com |
| zkSync Era | 324 | ETH | L2 · zk rollup | explorer.zksync.io |
| World Chain | 480 | ETH | L2 | worldscan.org |
| Hyperliquid (HyperEVM) | 999 | HYPE | L1 | hyperevmscan.io |
| Metis Andromeda | 1088 | METIS | L2 | explorer.metis.io |
| Polygon zkEVM | 1101 | ETH | L2 · zk rollup | zkevm.polygonscan.com |
| Core | 1116 | CORE | L1 · Bitcoin-aligned | scan.coredao.org |
| Lisk | 1135 | ETH | L2 | blockscout.lisk.com |
| Moonbeam | 1284 | GLMR | Polkadot parachain | moonscan.io |
| Moonriver | 1285 | MOVR | Kusama parachain | moonriver.moonscan.io |
| Sei (EVM) | 1329 | SEI | L1 | seitrace.com |
| Soneium | 1868 | ETH | L2 | soneium.blockscout.com |
| Ronin | 2020 | RON | L1 · gaming | app.roninchain.com |
| Kava EVM | 2222 | KAVA | L1 | kavascan.com |
| Abstract | 2741 | ETH | L2 · zk rollup | abscan.org |
| Mantle | 5000 | MNT | L2 | explorer.mantle.xyz |
| Kaia | 8217 | KAIA | L1 · Klaytn + Finschia | kaiascan.io |
| Base | 8453 | ETH | L2 · optimistic rollup | basescan.org |
| Immutable zkEVM | 13371 | IMX | L2 · gaming | explorer.immutable.com |
| Apechain | 33139 | APE | L2 · gaming | apescan.io |
| Mode | 34443 | ETH | L2 | explorer.mode.network |
| Arbitrum One | 42161 | ETH | L2 · optimistic rollup | arbiscan.io |
| Arbitrum Nova | 42170 | ETH | L2 · AnyTrust | nova.arbiscan.io |
| Celo | 42220 | CELO | L2 · was L1 | celoscan.io |
| Avalanche C-Chain | 43114 | AVAX | L1 | snowtrace.io |
| Ink | 57073 | ETH | L2 · Kraken | explorer.inkonchain.com |
| Linea | 59144 | ETH | L2 · zk rollup | lineascan.build |
| BOB | 60808 | ETH | L2 · hybrid | explorer.gobob.xyz |
| Berachain | 80094 | BERA | L1 | berascan.com |
| Blast | 81457 | ETH | L2 · optimistic rollup | blastscan.io |
| Chiliz | 88888 | CHZ | L1 · sports | chiliscan.com |
| Plume | 98866 | PLUME | L1 · RWA | explorer.plume.org |
| Taiko Alethia | 167000 | ETH | L2 · based rollup | taikoscan.io |
| Scroll | 534352 | ETH | L2 · zk rollup | scrollscan.com |
| Zora | 7777777 | ETH | L2 | explorer.zora.energy |
| Degen | 666666666 | DEGEN | L3 · social | explorer.degen.tips |
| Aurora | 1313161554 | ETH | L2 · on NEAR | explorer.aurora.dev |
Plus roughly 2,150 more registered networks. Full list at chainid.network.
Not only EVM
secp256k1 · BIP-84
A native SegWit bc1… address for the Bitcoin network.
secp256k1 · BIP-44
One 0x… address that receives on Shibarium and every other EVM chain.
ed25519 · SLIP-0010
A Solana address for the Solana network.
The phrase itself contains every other chain for later, because the standards are universal. We display three because three is what fits on a card and covers what most people hold.